Part No:01-SSC-1988
Stock:21 In Stock
EAN Code:0758479019886
The SonicWall Network Security Appliance (NSA) series combines the patented SonicWall Reassembly Free Deep Packet Inspection (RFDPI) engine with a powerful and massively scalable multi-core architecture to deliver intrusion prevention,gateway anti-virus,gateway anti-spyware,and application intelligence and control for businesses of all sizes. By integrating automated and dynamic security capabilities into a single platform,the NSA series provides comprehensive next-generation firewall protection without compromising performance.
General | |
---|---|
Device Type | Security appliance |
Bundled Services | 1 year SonicWALL Advanced Gateway Security Suite |
Height (Rack Units) | 1U |
Width | 48.5 cm |
Depth | 43 cm |
Height | 4.5 cm |
Weight | 6.15 kg |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet,2.5 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP,PPTP,UDP/IP,L2TP,ICMP/IP,IPSec,PPPoE,DHCP |
Routing Protocol | OSPF,RIP-1,RIP-2,BGP,static IP routing,policy-based routing (PBR) |
Remote Management Protocol | SNMP 2,SNMP 3,HTTP,HTTPS,CLI |
Performance | Firewall throughput:3 Gbps Full Deep Packet Inspection (DPI) throughput:600 Mbps Application throughput:1.4 Gbps IPS throughput:1.4 Gbps Anti-malware throughput:600 Mbps Firewall throughput (IMIX):700 Mbps SSL throughput:300 Mbps VPN throughput:1.5 Gbps Connection rate:15000 connections per second |
Capacity | SPI connections:1000000 DPI connections:500000 Maximum number of access points:48 VPN tunnels (site-to-site):1000 IPSec VPN connections:50 SSL VPN users:2 Virtual interfaces (VLANs):256 |
Features | NAT support,VPN support,load balancing,Stateful Packet Inspection (SPI),DoS attack prevention,Intrusion Prevention System (IPS),URL filtering,deep inspection,DDos attack prevention,Stateful switchover (SSO),anti-spam protection,anti-malware protection,Quality of Service (QoS),RADIUS support,DHCP server,DNS proxy,DHCP relay,NetFlow,IPFIX,2 fans |
Encryption Algorithm | DES,Triple DES,MD5,SHA-1,128-bit AES,192-bit AES,256-bit AES |
Authentication Method | RADIUS,internal user database,XAUTH authentication |
Compliant Standards | IEEE 802.3,IEEE 802.1p |
IP Telephony | |
VoIP Protocols | SIP,H.323 v3,H.323 v4,H.323 v1,H.323 v2,H.323 v5 |
IP Telephony Features | VoIP gatekeeper support,VoIP outbound bandwidth management |
Expansion / Connectivity | |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 12 x 1000Base-T - RJ-45 2 x USB - Type A 1 x 1000Base-T (management) - RJ-45 1 x management - RJ-45 4 x 2.5Gb Ethernet - SFP (mini-GBIC) 4 x 2.5Gb Ethernet - RJ-45 |
Miscellaneous | |
MTBF | 16.76 years |
Compliant Standards | FCC Class A certified,UL,TUV GS,C-Tick,BSMI,cUL,CB,EMC,RoHS,WEEE,ANATEL,REACH,KCC Class A,LVD,VCCI Class A,MSIP Class A,CoC,CU |
Power | |
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 74.3 Watt |
Power Provided | 120 Watt |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.