Part No:01-SSC-0514
Stock:48 In Stock
EAN Code:0758479005148
SonicWall TZ Series firewalls provide broad protection from compromise by combining advanced security services consisting of on-box and cloud-based anti-malware,anti-spyware,intrusion prevention system (IPS),and content/URL filtering. To counter the trend of encrypted attacks,the SonicWall TZ series has the ability and processing power to inspect SSL connections against the latest threats,providing an even higher level of security. Backed by the SonicWall Global Response Intelligent Defense (GRID) network,the SonicWall TZ series delivers continuous updates to maintain a strong network defense from cybercriminals. With full deep packet inspection operating at performance levels that match broadband connection speeds,the SonicWall TZ series is able to scan every byte of every packet on all ports and protocols with almost zero latency. This eliminates bottlenecks and allows organizations to use security as an enabler,not an inhibitor.
General | |
---|---|
Device Type | Security appliance |
Bundled Services | 1 year TotalSecure |
Width | 19 cm |
Depth | 13.4 cm |
Height | 3.5 cm |
Weight | 725 g |
Processor / Memory / Storage | |
Processors Installed | 800 MHz |
RAM | 1 GB |
Networking | |
Form Factor | External |
Ports Qty | 7 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Network / Transport Protocol | TCP/IP,PPTP,UDP/IP,L2TP,ICMP/IP,IPSec,PPPoE,DHCP |
Routing Protocol | OSPF,RIP-1,RIP-2,BGP,static IP routing,policy-based routing (PBR) |
Remote Management Protocol | SNMP 2,SNMP 3,HTTP,HTTPS,CLI |
Performance | Firewall throughput:1.3 Gbps Full Deep Packet Inspection (DPI) throughput:300 Mbps Application throughput:900 Mbps IPS throughput:900 Mbps Anti-malware throughput:300 Mbps Firewall throughput (IMIX):500 Mbps SSL inspection throughput:100 Mbps VPN throughput:900 Mbps Connection rate:6000 connections per second |
Capacity | Virtual interfaces (VLANs):50 SSL VPN licences:2 (maximum 100) VPN tunnels (site-to-site):20 IPSec VPN clients:2 (maximum 25) SPI connections:100000 DPI connections:90000 Authenticated users (internal database):150 Single Sign-On (SSO) users:500 Manageable access points:16 |
Features | Firewall protection,VPN support,PAT support,VLAN support,Stateful Packet Inspection (SPI),DoS attack prevention,content filtering,port mirroring,IPv6 support,antivirus analysis,Intrusion Prevention System (IPS),URL filtering,deep inspection,DDos attack prevention,Wi-Fi Multimedia (WMM) support,anti-spam protection,anti-malware protection,Quality of Service (QoS),Dead Peer Detection (DPD),IPSec NAT-Traversal (NAT-T),DHCP server,bandwidth control,Common Access Card (CAC) reader support,anti-spyware protection,DHCP relay,3G/4G USB Dongle Support,NetFlow,DiffServ Code Point (DSCP) support,Single Sign-On (SSO) support,anti-virus protection,keyword filtering |
Encryption Algorithm | DES,Triple DES,MD5,SHA-1,128-bit AES,192-bit AES,256-bit AES |
Authentication Method | RADIUS,LDAP,internal user database,Active Directory,XAUTH authentication |
IP Telephony | |
VoIP Protocols | SIP,H.323 v3,H.323 v4,H.323 v1,H.323 v2,H.323 v5 |
Expansion / Connectivity | |
Interfaces | 6 x 1000Base-T - RJ-45 1 x 1000Base-T - RJ-45 (WAN) 1 x USB 3.0 - Type A 1 x console - RJ-45 |
Miscellaneous | |
MTBF | 54 years |
Compliant Standards | FCC Class A certified,UL,TUV GS,C-Tick,BSMI,ICSA Firewall certified,cUL,ICSA Antivirus,CB,FIPS 140-2 Level 2,EMC,RoHS,WEEE,ANATEL,GOST-R,REACH,ICES Class A,KCC Class A,VPNC certified,LVD,IPv6 Ready,VCCI Class A,MSIP,CoC,UC APL |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 9.2 Watt |
Power Provided | 24 Watt |