Part No:01-SSC-0028
Stock:1 In Stock
EAN Code:0758479000280
SonicWall this series firewalls provide broad protection with advanced security services consisting of on-box and cloud-based anti-malware, anti-spyware, application control, intrusion prevention system (IPS), and URL filtering. To counter the trend of encrypted attacks, the SonicWall this series has the processing power to inspect encrypted SSL connections against the latest threats.
Device Type | Security appliance |
Form Factor | External |
Processor | 1.4 GHz |
RAM | 1 GB |
Flash Memory | 64 MB |
Ports Qty | 10 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 1.5 Gbps ¦ Full Deep Packet Inspection (DPI) throughput: 500 Mbps ¦ Application throughput: 1.1 Gbps ¦ IPS throughput: 1.1 Gbps ¦ Anti-malware throughput: 500 Mbps ¦ Firewall throughput (IMIX): 900 Mbps ¦ SSL inspection throughput: 200 Mbps ¦ VPN throughput (IPSec): 1.1 Gbps ¦ Connection rate: 12000 connections per second |
Capacity | SPI connections: 150000 ¦ DPI connections: 125000 ¦ Single Sign-On (SSO) users: 500 ¦ Virtual interfaces (VLANs): 50 ¦ Manageable access points: 24 ¦ VPN tunnels (site-to-site): 50 ¦ IPSec VPN clients: 2 (maximum 25) ¦ SSL VPN licenses: 2 (maximum 200) ¦ Authenticated users (internal database): 250 |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Power Over Ethernet (PoE) Supported | PoE+ |
Power | AC 120/230 V (50 - 60 Hz) |
Dimensions (WxDxH) | 11 in x 7.1 in x 1.4 in |
Weight | 3.24 lbs |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.